| Date | Agenda |
|---|---|
| 2026-06-30 | A.G.M & Others |
| 2026-05-18 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-10-10 | To consider issue of Warrants |
| 2025-09-06 | A.G.M. |
| 2025-08-06 | Quarterly Results |
| 2025-05-22 | Audited Results |
| 2025-02-13 | Quarterly Results |
| 2024-12-23 | Others |
| 2024-11-13 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| Name | Position |
|---|---|
| Gautam Chandrakumar Shah | Chairman |
| Nikhil Vinod Mehta | Executive Director & CEO |
