| Date | Agenda |
|---|---|
| 2026-05-25 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-09-23 | Audited & Quarterly Results |
| 2025-07-02 | Audited Results |
| 2025-05-30 | Audited Results |
| 2025-05-27 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2025-02-11 | Quarterly Results |
| 2024-11-27 | Quarterly Results |
| 2024-11-05 | Others |
| 2024-10-07 | Audited & Quarterly Results |
| 2024-10-05 | Audited & Quarterly Results |
| 2024-09-27 | Audited & Quarterly Results |
| 2024-08-14 | Audited & Quarterly Results |
| 2024-08-13 | Audited & Quarterly Results |
| 2024-08-12 | Audited & Quarterly Results |
| 2024-08-09 | Audited & Quarterly Results |
| Name | Position |
|---|---|
| Sandeep Gupta | Chairman |
| Sudhir Chamanlal Gupta | Non Executive Director |
