Ecoplast Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| India Gelatine & Chemicals | 371.75 | 8.6691 | 1.5486 | 2463865020 | 418 | 295 |
| Indian Toners & Developers | 47.01 | 2.439 | NA | 2422832315.8 | 62 | 43.08 |
| Hindustan Organic Chemicals | 38.5 | 0.6124 | 4.3751 | 2399423132 | 46.6 | 21.05 |
| National Plastic Technologies | 209.9 | 28.1654 | 5.0334 | 2370548700 | 334 | 190 |
| Dai-Ichi Karkaria | 320.05 | NA | 1.2616 | 2354960925.45 | 383.95 | 219 |
| Jaysynth Orgochem | 16.55 | 14.7003 | 1.6497 | 2296096716 | 22 | 9.57 |
| DCM Shriram Fine Chemicals | 26.33 | NA | 1.1004 | 2321821417.65 | 52.49 | 17.3 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ECOPLAST
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC