| Date | Agenda |
|---|---|
| 2026-08-05 | Quarterly Results |
| 2026-05-18 | Audited Results |
| 2026-03-24 | Others |
| 2026-02-12 | Quarterly Results |
| 2025-11-05 | Quarterly Results |
| 2025-08-12 | Quarterly Results & Others |
| 2025-05-29 | Audited Results & Final Dividend |
| 2025-05-19 | Audited Results & Final Dividend |
| 2025-02-06 | Quarterly Results |
| 2024-10-24 | Quarterly Results |
| 2024-10-01 | Others |
| 2024-08-09 | Quarterly Results |
| Name | Position |
|---|---|
| Amit Mehta | Chairman |
| Tanmay Godiawala | Non Executive Director |
