DIC India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Shivalik Rasayan | 349.45 | 46.3979 | 1.6366 | 5856622934.5 | 436.9 | 308.65 |
| Agarwal Industrial Corporation | 374.8 | 13.3594 | 0.8322 | 5820075699.9 | 905 | 360 |
| Shri Jagdamba Polymers | 648.9 | 15.3267 | 1.6362 | 5711967600 | 801.25 | 590.05 |
| Nahar Poly Films | 222.08 | 6.9863 | 0.6311 | 5507709984 | 338.8 | 200 |
| TPL Plastech | 67.08 | 18.447 | 3.057 | 5362706250 | 90.33 | 50.01 |
| Dhabriya Polywood | 468.8 | 28.373 | 3.6943 | 5114996974.75 | 603 | 445 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DICIND
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC