DIC India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Agarwal Industrial Corporation | 412.65 | 14.0873 | 0.8775 | 6137180826.7 | 1006 | 360 |
| Shri Jagdamba Polymers | 637.65 | 12.0723 | 1.6629 | 5805240300 | 801.25 | 590.05 |
| Hitech Corporation | 328.4 | 62.0784 | 1.9015 | 5547751100 | 345 | 112 |
| Nahar Poly Films | 227.02 | 7.0066 | 0.6329 | 5523692178.15 | 338.8 | 200 |
| Dhabriya Polywood | 488.75 | 29.0335 | 3.7802 | 5234063669.75 | 603 | 460 |
| Primo Chemicals | 21.35 | 145.6773 | 1.3789 | 5186144908 | 26.9 | 16.1 |
| Chemfab Alkalis | 369.4 | NA | 1.3428 | 5117756597.1 | 703 | 290.35 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DICIND
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC