| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-05-14 | Others |
| 2026-04-22 | Others |
| 2025-11-14 | Half Yearly Results |
| 2025-09-05 | Others |
| 2025-06-27 | Others |
| 2025-05-30 | Others |
| 2025-03-18 | Others |
| 2025-01-17 | Others |
| Name | Position |
|---|---|
| Chintan Nayan Bhai Rajyaguru | Chairman & Managing Director, Compliance Officer |
| Ashish Agarwal | Non Executive Independent Director |
Download FinX — trade confidently, invest
smarter, track everything.
