DCB Bank Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| ICRA | 4631 | 25.1516 | 3.7101 | 45654183122.4 | 6982 | 4578.1 |
| Share India Securities | 190 | 13.2582 | 1.5785 | 43557221746.5 | 212.33 | 115.36 |
| Fedbank Financial Services | 151.09 | 16.2128 | 1.6611 | 39906930481.9 | 178.48 | 119.07 |
| Indostar Capital Finance | 226.11 | 27.8358 | 1.0502 | 39848057086 | 292 | 179.03 |
| RattanIndia Enterprises | 26.93 | 45.3995 | 4.952 | 38330335786.16 | 59.42 | 24.4 |
| Muthoot Microfin | 190.47 | 7.8556 | 1.2176 | 35343028084.8 | 262.77 | 141.2 |
| Fino Payments Bank | 137.36 | 37.6483 | 4.8301 | 32407809913.9 | 339 | 110.03 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DCBBANK
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC