| Date | Agenda |
|---|---|
| 2026-07-14 | Quarterly Results |
| 2026-04-16 | Audited Results |
| 2026-02-16 | Others |
| 2026-01-23 | Quarterly Results & ESOP |
| 2025-10-13 | Quarterly Results |
| 2025-07-22 | Quarterly Results |
| 2025-05-08 | Audited Results |
| 2025-01-17 | Quarterly Results |
| 2024-12-24 | To consider Fund Raising |
| 2024-10-15 | Quarterly Results |
| Name | Position |
|---|---|
| Kush Mishra | Company Secretary |
| Rohan Gupta | Non Executive Director |
