Dabur India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Varun Beverages | 430.1 | 48.199 | 6.7235 | 1463761682878.5 | 555.8 | 381 | BS |
| Britannia Industries | 5365 | 51.4416 | 22.8544 | 1303097481360 | 6336 | 5035 | BS |
| United Spirits | 1556 | 59.9565 | 12.0309 | 1105573296560 | 1563.4 | 1210.8 | BS |
| Marico | 849.25 | 62.6061 | 23.0648 | 1101747010117.5 | 889.1 | 690.3 | BS |
| Godrej Consumer Products | 933 | 51.1197 | 7.2513 | 951673606290 | 1309 | 906.3 | BS |
| Radico Khaitan | 4639.8 | 103.6002 | 17.746 | 626635675446 | 4747 | 2500 | BS |
| Procter & Gamble Hygiene and Health Care | 8189 | 78.0516 | 53.6413 | 529311253363.2 | 14509 | 8177.5 | BS |
| Colgate-Palmolive (India) | 1889 | 58.7705 | NA | 510245049384 | 2504 | 1782 | BS |
| Cupid | 284.58 | 186.671 | 77.2369 | 382287037010 | 299 | 32.87 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DABUR
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC