Dabur India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Varun Beverages | 425.3 | 47.8927 | 6.6809 | 1454472696920 | 555.8 | 381 |
| Britannia Industries | 4778 | 45.9171 | 20.4 | 1163153001384 | 6271 | 4737 |
| Marico | 781.35 | 58.5076 | 21.5842 | 1031061811650 | 889.1 | 690.3 |
| United Spirits | 1335.1 | 53.8425 | 10.804 | 992833914345 | 1563.4 | 1210.8 |
| Godrej Consumer Products | 840 | 47.0741 | 6.6775 | 876358361749.2 | 1273.9 | 838 |
| Radico Khaitan | 4237 | 97.0214 | 16.6199 | 586872104700 | 4747 | 2500 |
| Procter & Gamble Hygiene and Health Care | 6639 | 78.0516 | 53.6413 | 529311253363.2 | 14509 | 6579 |
| Colgate-Palmolive (India) | 1735 | 56.3896 | NA | 489574141200 | 2329.9 | 1716.1 |
| Patanjali Foods | 355.15 | 22.2584 | 3.0442 | 403960315893.75 | 614.05 | 328.2 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DABUR
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC