Dabur India Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Oct 23 2026 | 368.6 | 363 | -1.36% | 370.3 | 356.05 |
| Thu Oct 22 2026 | 375.39 | 368 | -2.91% | 375.39 | 367.6 |
| Wed Oct 21 2026 | 378.5 | 379.04 | 0.14% | 379.14 | 371.75 |
| Mon Oct 19 2026 | 385.75 | 378.5 | -1.69% | 385.79 | 377 |
| Fri Oct 16 2026 | 384 | 385 | 0.45% | 385.7 | 380.64 |
| Thu Oct 15 2026 | 386.79 | 383.29 | -1.31% | 392.89 | 383.29 |
| Wed Oct 14 2026 | 378.45 | 388.39 | 2.55% | 388.39 | 376.89 |
| Tue Oct 13 2026 | 376 | 378.75 | 1.16% | 378.95 | 372.79 |
| Mon Oct 12 2026 | 386.7 | 374.39 | -3.18% | 387.45 | 373 |
| Fri Oct 09 2026 | 377.2 | 386.7 | 2.63% | 387.35 | 376.6 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DABUR
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC