Container Corporation Of India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone | 1665 | 30.2247 | 3.8747 | 3870651284640 | 1891.1 | 1290.5 | BS |
| GMR Airports | 104.55 | NA | -49.9918 | 1135089914840 | 115.64 | 84.11 | BS |
| JSW Infrastructure | 346.6 | 46.8153 | 4.5039 | 796860535914 | 355 | 0 | BS |
| Delhivery | 470.25 | 220.0018 | 3.6856 | 358310280347.1 | 524 | 374.45 | BS |
| The Great Eastern Shipping Company | 1281.9 | 6.4514 | 1.039 | 189830355623.65 | 1798 | 921 | BS |
| Shadowfax Technologies | 247.39 | 584.5034 | 7.9875 | 144837372137.5 | 261.5 | 98.55 | BS |
| Shipping Corporation Of India | 298.8 | 16.2753 | 1.4066 | 137294258197.5 | 368.75 | 195.55 | BS |
| Blue Dart Express | 5093 | 48.8274 | 6.607 | 123239330005.9 | 7036 | 4628.5 | BS |
| Shreeji Shipping Global | 641.65 | 68.8269 | 14.0484 | 108014802402 | 681.55 | 222 | BS |
| BlackBuck | 568.05 | NA | 7.17 | 104973074967.6 | 748 | 496 | BS |
Container Corporation Of India Associated Pages
- Container Corporation Of India
Share Price - Container Corporation Of India
Share Price chart - Container Corporation Of India
Fundamental Analysis - Container Corporation Of India
Technical Analysis - Container Corporation Of India
Share Price History - Container Corporation Of India
Dividend - Container Corporation Of India
Bonus Share - Container Corporation Of India
Board of Directors - Container Corporation Of India
Shareholding Pattern