| Date | Agenda |
|---|---|
| 2026-05-26 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-09-29 | Preferential Issue of shares |
| 2025-05-23 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2025-01-02 | Others |
| 2024-11-22 | Rights issue of Equity Shares |
| 2024-11-11 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Ashish Dandekar | Chairman & Managing Director |
| Harsha Raghavan | Non Independent & Non Executive Director |
