AU Small Finance Bank Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| HDFC Asset Management Company | 2517.4 | 37.4729 | 10.8608 | 1071966955000 | 2967.25 | 2205.6 | BS |
| ICICI Lombard General Insurance Company | 1616.5 | 49.2752 | 7.1903 | 948418553436.8 | 2064.9 | 1544.6 | BS |
| IDBI Bank | 81.81 | 9.62 | 1.4147 | 885997939220 | 118.38 | 61.01 | BS |
| REC | 341.65 | 5.4237 | 0.9973 | 884499941600 | 390.5 | 304.05 | BS |
| The Federal Bank | 352.9 | 20.0269 | 2.195 | 872498946612 | 371.7 | 188.4 | BS |
| IndusInd Bank | 1014.6 | 90.4089 | 1.2118 | 804073049664 | 1077.85 | 710.6 | BS |
| L&T Finance | 309.4 | 25.7439 | 2.6636 | 767977740926.1 | 338.6 | 199.76 | BS |
| Multi Commodity Exchange Of India | 2948.1 | 26.6137 | 22.8512 | 745213667012.5 | 3480 | 1460.8 | BS |
| Nippon Life India Asset Management | 1167.9 | 48.5876 | 14.8469 | 744951654086.5 | 1233.5 | 780.25 | BS |
AU Small Finance Bank Associated Pages
- AU Small Finance Bank
Share Price - AU Small Finance Bank
Share Price chart - AU Small Finance Bank
Fundamental Analysis - AU Small Finance Bank
Technical Analysis - AU Small Finance Bank
Share Price History - AU Small Finance Bank
Dividend - AU Small Finance Bank
Board of Directors - AU Small Finance Bank
Shareholding Pattern