Arfin India peer comparison
84.33
0.38 (0.45%)Last updated on 25 Aug, 2026 | 13:05 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Arfin India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Mahamaya Steel Industries | 1199 | 247.1593 | 11.6764 | 18785340920 | 1205 | 331 | BS |
| Steelcast | 340.2 | 21.6521 | 5.7476 | 16239564000 | 364 | 176.02 | BS |
| Hi-Tech Pipes | 80.91 | 21.6743 | 1.1667 | 15791626318.5 | 127.5 | 70.14 | BS |
| IFGL Refractories | 210.61 | 45.0504 | 1.3113 | 15630249614.4 | 338 | 119.68 | BS |
| Rhetan TMT | 21.82 | 383.7449 | 16.4043 | 14861718750 | 34.87 | 20.32 | BS |
| Manaksia Coated Metals & Industries | 124.4 | 32.9822 | 3.7176 | 13521197540 | 182.82 | 94.2 | BS |
| Investment & Precision Castings | 1262.8 | 114.5092 | 12.5169 | 13468000000 | 1358 | 551 | BS |
| Steel Exchange India | 10.83 | 3.9212 | NA | 13443964062.48 | 13.95 | 7 | BS |
| Electrotherm (India) | 1024.9 | 2.9445 | -7.76 | 13021881626.6 | 1277 | 551 | BS |
| Bharat Wire Ropes | 186.53 | 13.2865 | NA | 12920883732.25 | 262 | 148.01 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ARFIN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC