Abbott India Peer Comparison
ABBOTINDIA
2695595.00 (0.35%)
Last updated on 25 Sep, 2026 | 15:32 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Abbott India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Glenmark Pharmaceuticals | 2380 | 51.2263 | 6.3644 | 697687611651.2 | 2537.6 | 1792.6 |
| Fortis Healthcare | 837.85 | 64.5694 | 6.6193 | 672667709868 | 1104.3 | 766.8 |
| Aster DM Quality Care | 759.4 | 101.5258 | 15.6733 | 662950473481.45 | 891.3 | 519.1 |
| Alkem Laboratories | 5274 | 28.1198 | 4.525 | 647342844750 | 5933.5 | 5051 |
| Biocon | 382.15 | 165.6928 | 1.8901 | 642343943310.25 | 447.15 | 337.05 |
| Ipca Laboratories | 1970.8 | 43.648 | 5.8712 | 498084805988.5 | 2038 | 1251.6 |
| Anthem Biosciences | 873.6 | 83.713 | 15.8813 | 497003559287.75 | 977.55 | 579.15 |
| Glaxosmithkline Pharmaceuticals | 2815.7 | 47.0371 | 19.3348 | 487296456801 | 3120.7 | 2088.1 |
| Gland Pharma | 2917.2 | 46.6382 | 4.5144 | 479851563432 | 3042 | 1573.6 |
| Ajanta Pharma | 3547.8 | 42.1709 | 9.1711 | 445535152120.8 | 3796 | 2329.9 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ABBOTINDIA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in ABBOTINDIA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Daily Research Calls
₹0 AMC for First Year
Dedicated RM Support
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC