Winsome Breweries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Kothari Fermentation & Biochem | 43 | 805.5556 | 2.709 | 1544250000 | 55.15 | 30.2 | BS |
| Crazy Snacks | 0 | 17.376 | 2.372 | 1467867735.6 | 70 | 42.47 | BS |
| Kovilpatti Lakshmi Roller Flour Mills | 83.4 | 18.6579 | 2.2619 | 1456129709.8 | 145 | 76.2 | BS |
| Ovobel Foods | 255.85 | 8.0201 | 1.8072 | 1434620800 | 259.6 | 105.6 | BS |
| Tirupati Starch & Chemicals | 138 | 18.4426 | 2.0442 | 1388519200.8 | 218.9 | 115.4 | BS |
| Modern Dairies | 36.22 | 4.0299 | -2.3824 | 1379369778.15 | 51 | 26.56 | BS |
| Flex Foods | 45 | NA | 1.9101 | 1332772500 | 68.9 | 29.36 | BS |
| Shri Gang Industries & Allied Products | 60.66 | 8.6075 | -4.6727 | 1290063500 | 109 | 60 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in WINSOMBR
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC