| Date | Agenda |
|---|---|
| 2025-10-28 | Others |
| 2025-08-11 | Quarterly Results |
| 2025-05-27 | Audited Results |
| 2025-05-12 | Others |
| 2025-02-10 | Quarterly Results & Others |
| 2024-11-14 | Quarterly Results |
| 2024-09-16 | Preferential issue of shares |
| 2024-09-11 | Preferential issue of shares |
| 2024-08-14 | Quarterly Results |

| Name | Position |
|---|---|
| Mr. Gaurav Jayant Gupte | Chairman & Managing Director |
| Mr. Yatin Sanjay Gupte | Non Exe.Non Ind.Director |
