| Date | Agenda |
|---|---|
| 2026-05-14 | Audited Results |
| 2026-02-07 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-09-02 | Amalgamation & A.G.M. |
| 2025-08-16 | Others |
| 2025-07-23 | Quarterly Results |
| 2025-05-09 | Audited Results |
| 2025-02-08 | Quarterly Results |
| 2025-01-11 | Preferential issue of shares |
| Name | Position |
|---|---|
| Priyanka Agarwal | Company Secretary & Compliance Officer |
| Venkata Rao Sadhanala | Whole Time Director |
