| Date | Agenda |
|---|---|
| 2026-04-29 | Quarterly Results |
| 2026-01-24 | Quarterly Results |
| 2026-01-17 | Others |
| 2025-11-27 | Others |
| 2025-11-11 | Others |
| 2025-11-03 | Quarterly Results |
| 2025-07-31 | Quarterly Results |
| 2025-05-16 | Audited Results |
| 2025-01-31 | Quarterly Results |
| Name | Position |
|---|---|
| Falguni Kumawat | Company Secretary & Compliance Officer |
| N K Menon | Whole Time Director |
Download FinX — trade confidently, invest
smarter, track everything.
