| Date | Agenda |
|---|---|
| 2026-04-16 | Audited Results & Others |
| 2026-04-10 | Others |
| 2026-02-12 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-14 | Others |
| 2025-08-09 | Others |
| 2025-08-05 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-12 | Quarterly Results |
| Name | Position |
|---|---|
| Shweta Ramesh Soni | Company Secretary & Compliance Officer |
| Puja Bhagnani | Managing Director |
Download FinX — trade confidently, invest
smarter, track everything.
