United Cotfab Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Betex India | 0 | NA | NA | 749925000 | 648 | 220.05 | BS |
| Yajur Fibres | 0 | 4.3796 | 0.4802 | 748761637.73 | 139.2 | 32.5 | BS |
| Sky Industries | 0 | 12.1563 | 1.4328 | 743847373.83 | 136 | 63.06 | BS |
| E-Land Apparel | 0 | NA | -0.1475 | 729455128.8 | 22.04 | 10.12 | BS |
| Nagreeka Exports | 22.02 | 0.7031 | NA | 718420257.5 | 40.2 | 17.52 | BS |
| Harikanta Overseas | 0 | 11.3717 | 1.5614 | 696619901.4 | 91.84 | 57.62 | BS |
| Anjani Synthetics | 24.44 | 16.289 | 0.8356 | 693397500 | 37.49 | 20.25 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in COTFAB
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC