Union Bank Of India Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Mon Oct 26 2026 | 178.3 | 181.2 | 1.29% | 181.94 | 177.3 |
| Fri Oct 23 2026 | 183 | 178.89 | -2.17% | 183.58 | 177.66 |
| Thu Oct 22 2026 | 182.94 | 182.85 | 0.47% | 185.53 | 180.19 |
| Wed Oct 21 2026 | 182 | 182 | 0.72% | 186 | 180.11 |
| Mon Oct 19 2026 | 172.89 | 180.69 | 5.25% | 182.99 | 172.41 |
| Fri Oct 16 2026 | 173.78 | 171.67 | -0.58% | 174.1 | 170.74 |
| Thu Oct 15 2026 | 174.86 | 172.67 | -0.76% | 174.86 | 167.5 |
| Wed Oct 14 2026 | 172.58 | 174 | 1.03% | 175.25 | 170.49 |
| Tue Oct 13 2026 | 171.33 | 172.22 | 0.52% | 173.6 | 169.07 |
| Mon Oct 12 2026 | 173.05 | 171.33 | -0.99% | 174.3 | 170.1 |
Union Bank Of India Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in UNIONBANK
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC