| Date | Agenda |
|---|---|
| 2026-06-19 | Bonus issue & Stock Split |
| 2026-06-08 | Audited Results |
| 2026-05-30 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-11 | Quarterly Results |
| 2025-08-13 | Quarterly Results |
| 2025-07-24 | Others |
| 2025-07-23 | Others |
| 2025-07-16 | Others |
| 2025-06-21 | Others |
| 2025-05-27 | Audited Results |
| 2025-04-10 | Others |
| 2025-02-14 | Quarterly Results & Others |
| 2025-01-25 | Others |
| Name | Position |
|---|---|
| Pavankumar Patel | Managing Director & CFO |
| Nileshbhai Shyamlal Koshti | Chairman |
Download FinX — trade confidently, invest
smarter, track everything.
