| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results |
| 2026-05-22 | Quarterly Results |
| 2026-04-10 | Others |
| 2026-04-07 | Others |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-12 | Quarterly Results |
| 2025-08-01 | Quarterly Results |
| 2025-05-29 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2024-12-16 | Interim Dividend & Bonus issue |
| 2024-11-13 | Quarterly Results |
| 2024-10-14 | Rights issue of Equity Shares |
| 2024-08-14 | Quarterly Results |
| 2024-03-01 | Bonus issue |
| Name | Position |
|---|---|
| Vijay Ghanshyambhai Pujara | Managing Director |
| Abhay Kumar Thakur | Non Executive Director |
