Symbiotec Pharmalab Peer Comparison
SYMBIOTEC
1097.72.60 (0.24%)
Last updated on 21 Sep, 2026 | 09:04 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Symbiotec Pharmalab Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Procter & Gamble Health | 5520 | 37.8342 | 16.1294 | 86814767860 | 6975 | 4707 |
| Aarti Pharmalabs | 822.05 | 42.4807 | 3.3893 | 74235028912.45 | 940.5 | 585 |
| Nephrocare Health Services | 746 | 96.0042 | 6.519 | 73930987092.8 | 781.5 | 446 |
| Bliss GVS Pharma | 684.85 | 56.5364 | 5.9522 | 73378658727.2 | 728 | 118 |
| Sanofi India | 3080 | 17.1905 | NA | 71142742889.1 | 5089 | 3054 |
| Kovai Medical Center & Hospital | 6290 | 115.8921 | NA | 67193695376.5 | 6444 | 5275.5 |
| Morepen Laboratories | 120.8 | 69.6754 | 5.0745 | 66110613784.35 | 123.45 | 33.05 |
| Innova Captab | 1172.5 | 46.7348 | 5.8028 | 65857309539.65 | 1236.1 | 622 |
| Senores Pharmaceuticals | 1399.9 | 56.0727 | 6.7129 | 64696080422.4 | 1599 | 662.45 |
| IOL Chemicals And Pharmaceuticals | 203.14 | 42.111 | 3.111 | 57957006849.5 | 219.04 | 67.19 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SYMBIOTEC
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC