SVC Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Aimco Pesticides | 49.25 | NA | 2.5281 | 462028088.99 | 84.49 | 36 |
| Rex Sealing and Packing Industries | 0 | 18.8244 | 3.078 | 461760000 | 216 | 105 |
| Swashthik Plascon | 21.28 | 6.4074 | 0.4771 | 445817085.5 | 46.4 | 15.75 |
| Sonal Adhesives | 40 | 23.2049 | 5.4813 | 430331000 | 54.9 | 30.4 |
| Jumbo Bag | 90 | 35.9231 | 1.9616 | 427058700 | 105 | 49.06 |
| Amco India | 65.7 | 51.1455 | 1.17 | 422055900 | 104.99 | 56.5 |
| Shiva Global Agro Industries | 42 | 12.4643 | 0.4476 | 410112720 | 49.88 | 28.26 |
| Vahh Chemicals | 0 | 6.1858 | 1.319 | 407153649.36 | 73.98 | 45 |
| Vinyoflex | 51.5 | 11.0272 | 1.312 | 405986000 | 78 | 35.95 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SVCIND
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC