Super Sales India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Nahar Industrial Enterprises | 126 | 11.0701 | 0.5324 | 5683694180.55 | 150.7 | 84.05 |
| Lakshmi Mills Company | 8539.25 | NA | 0.5452 | 4729044450 | 8799 | 6863 |
| Donear Industries | 86.35 | 9.5986 | 1.4467 | 4168840000 | 116.5 | 74.77 |
| Birla Cotsyn (India) | 16.65 | NA | NA | 4351035412.4 | 28.51 | 13.11 |
| Vishal Fabrics | 17.01 | 11.9956 | 0.6541 | 4276224751.81 | 30.79 | 14.66 |
| Pasupati Acrylon | 71.75 | 32.1011 | 1.2452 | 4233823247.5 | 86.38 | 40.39 |
| Spice Islands Industries | 138.15 | 17.303 | NA | 4201260376 | 549 | 85.85 |
| Kesoram Industries | 14.53 | NA | 0.9401 | 3289928191.17 | 14.65 | 4.58 |
| Lorenzini Apparels | 10.18 | 72.0345 | 2.7148 | 4080261246.95 | 12.7 | 5.63 |
Super Sales India Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SUPER
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC