Super Sales India Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 21 2026 | 1180.55 | 1200 | 1.65% | 1200 | 1180.55 |
| Thu Aug 20 2026 | 1195 | 1180.55 | -1.52% | 1195 | 1143.05 |
| Wed Aug 19 2026 | 1210 | 1198.75 | -0.09% | 1230 | 1140 |
| Tue Aug 18 2026 | 1200 | 1199.8 | 0.19% | 1210 | 1165 |
| Mon Aug 17 2026 | 1200 | 1197.5 | 4.62% | 1201 | 1151 |
| Fri Aug 14 2026 | 1133.4 | 1144.59 | 2.81% | 1165 | 1125 |
| Thu Aug 13 2026 | 1125.75 | 1113.3 | -1.40% | 1138 | 1100 |
| Wed Aug 12 2026 | 1080 | 1129.15 | 0.80% | 1140 | 1080 |
| Tue Aug 11 2026 | 1128 | 1120.19 | -0.50% | 1149 | 1120 |
| Mon Aug 10 2026 | 1135 | 1125.84 | 0.30% | 1149 | 1125 |
Super Sales India Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SUPER
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC