| Date | Agenda |
|---|---|
| 2026-05-25 | Audited Results |
| 2026-01-17 | Others |
| 2026-01-09 | Others |
| 2025-11-13 | Half Yearly Results |
| 2025-05-28 | Others |
| 2025-05-17 | Audited Results |
| 2024-11-21 | Preferential issue of shares |
| 2024-11-12 | Others |
| 2024-10-22 | Half Yearly Results & Preferential issue |
| 2024-08-12 | Others |
| Name | Position |
|---|---|
| Hemantrai Desai | Chairman |
| Lejas Hemantrai Desai | Managing Director |
