Sonal Adhesives Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Vahh Chemicals | 0 | 6.9278 | 1.4772 | 455992153.2 | 73.98 | 45 |
| Aimco Pesticides | 46.99 | NA | 2.4891 | 454886854.5 | 79.78 | 36 |
| Srigee DLM | 73.25 | 6.4444 | 1.0804 | 452559936 | 157.4 | 56.75 |
| Swashthik Plascon | 20.8 | 6.4158 | 0.4777 | 446401125.35 | 43.03 | 15.75 |
| TCM | 54.38 | 26.5334 | 1.8519 | 427659785.63 | 81 | 36.53 |
| Jumbo Bag | 89.9 | 35.9231 | 1.9616 | 427058700 | 105 | 49.06 |
| Amco India | 66.88 | 51.1455 | 1.17 | 422055900 | 104.99 | 56.5 |
| Shiva Global Agro Industries | 41.2 | 12.4643 | 0.4476 | 410112720 | 49.88 | 28.26 |
| Vinyoflex | 48.75 | 11.0272 | 1.312 | 405986000 | 67.4 | 35.95 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SONALAD
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC