Shree Renuka Sugars peer comparison
RENUKA
25.14
0.99 (-3.79%)Last updated on 21 Aug, 2026 | 15:59 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Shree Renuka Sugars Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| CCL Products (India) | 1082.3 | 38.5378 | 6.1343 | 149564623192 | 1242.2 | 815.5 | BS |
| EI.D. - Parry (India). | 797.3 | 24.5872 | 1.545 | 140077822957.8 | 1196.4 | 698.2 | BS |
| Balrampur Chini Mills | 729.35 | 30.0758 | 2.9753 | 137633371146.9 | 780.95 | 393.55 | BS |
| Triveni Engineering & Industries | 295.28 | 23.5347 | 1.9052 | 63662875322.4 | 490.1 | 220.05 | BS |
| Bajaj Hindusthan Sugar | 23.13 | 38.1978 | 6.325 | 48745680575.99 | 23.98 | 14.85 | BS |
| Bannari Amman Sugars | 4019.7 | 28.859 | 2.621 | 44421260265 | 4338 | 3105.2 | BS |
| Kaveri Seed Company | 760.1 | 14.0589 | 1.942 | 39551501691.9 | 1225 | 705.1 | BS |
| Dalmia Bharat Sugar And Industries | 497.95 | 16.2543 | 1.184 | 38470450715.9 | 517 | 261.4 | BS |
| Venky'S (India) | 1507.4 | 213.2027 | NA | 21162700506 | 1800 | 1165 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in RENUKA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC