| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-02-27 | Others |
| 2025-11-14 | Half Yearly Results |
| 2025-08-28 | Others |
| 2025-05-09 | Audited Results & Others |
| 2025-03-25 | Others |
| 2025-01-03 | Others |
| 2024-11-14 | Half Yearly Results |
| 2024-10-04 | Others |
| 2024-08-12 | A.G.M. |
| Name | Position |
|---|---|
| Mohini Agarwal | Company Secretary & Compliance Officer |
| Bharat Bhushan Agarwal | Chairman |
