Sanstar Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Prataap Snacks | 1175 | 138.1775 | NA | 28635879774.6 | 1245 | 858.9 | BS |
| Globus Spirits | 905.1 | 111.2349 | 2.1436 | 28267971760.5 | 1264.5 | 800.05 | BS |
| Parag Milk Foods | 207.94 | 21.233 | 2.0894 | 26790581626.4 | 376.95 | 177.84 | BS |
| Sundrop Brands | 652.35 | 121.547 | 1.6693 | 24465257597 | 900.75 | 556 | BS |
| GM Breweries | 883.2 | 12.8385 | 1.8042 | 20134993239.9 | 1328.8 | 666.05 | BS |
| Anondita Medicare | 1075 | 90.4477 | 45.5599 | 19435879702.8 | 1316 | 261.75 | BS |
| Amir Chand Jagdish Kumar (Exports) | 182.56 | 24.3404 | 1.354 | 18685878280.2 | 206.9 | 117.02 | BS |
| GRM Overseas | 86.53 | 8.6758 | 2.9233 | 18155740200 | 185.45 | 81.95 | BS |
| Som Distilleries And Breweries | 73.57 | 15.8566 | 1.9691 | 15361827943.68 | 143.77 | 61.8 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SANSTAR
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC