Sahaj Digital Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Paul Merchants | 489 | 0.5458 | 0.1619 | 1467058800 | 773.9 | 407 |
| Pulsar International | 0.37 | 2.2936 | 12.4067 | 1388535500 | 3 | 0.36 |
| Available Finance | 135 | 1.2688 | 0.1042 | 1362193950 | 174 | 122.15 |
| Maha Rashtra Apex Corporation | 48.37 | NA | 0.3032 | 1437373392 | 139 | 40 |
| Assam Entrade | 0 | 60.3417 | 1.762 | 1191498214.5 | 968 | 601 |
| Lexora Global | 130.06 | NA | NA | 1307300000 | 232.2 | 80.45 |
| Fynx Capital | 6.1 | NA | NA | 1290000000 | 76.56 | 3.76 |
| Keynote Financial Services | 0 | 20.3978 | 0.8698 | 1358259428 | 377.5 | 221.85 |
| Milgrey Finance & Investments | 40.5 | NA | 3.6051 | 1249392500 | 90.99 | 35.36 |
| Photon Capital Advisors | 463.5 | NA | 14.0204 | 1236419388.3 | 463.5 | 91.68 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in JOLYPLS
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC