| Date | Agenda |
|---|---|
| 2026-05-16 | Audited Results |
| 2026-04-23 | Buy Back of Shares |
| 2026-02-09 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-09-04 | Stock Split |
| 2025-09-03 | Stock Split & Bonus issue |
| 2025-08-11 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2025-02-07 | Quarterly Results |
| 2024-11-07 | Quarterly Results |
| 2024-08-09 | Quarterly Results |
| Name | Position |
|---|---|
| Manesh Dayashankar Madeka | Chairman & Managing Director |
| Bhautik Dayashankar Madeka | Whole Time Director |
