| Date | Agenda |
|---|---|
| 2026-08-06 | Quarterly Results |
| 2026-05-25 | Audited Results & Final Dividend |
| 2026-02-09 | Quarterly Results & Interim Dividend |
| 2025-11-10 | Quarterly Results |
| 2025-08-09 | Quarterly Results |
| 2025-05-28 | Audited Results & Final Dividend |
| 2025-02-12 | Quarterly Results & Interim Dividend |
| 2024-11-11 | Quarterly Results |
| 2024-08-14 | Quarterly Results & Buy Back of Shares |
| Name | Position |
|---|---|
| K Ajith Kumar Rai | Chairman |
| N S Mohan | Managing Director & Group CEO |
