RKD Agri & Retail Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Caspian Corporate Services | 36.24 | 173.2267 | 1.7058 | 449176800 | 120 | 28.82 | BS |
| Sainik Finance & Industries | 37.04 | 22.3881 | 1.1732 | 448800000 | 63.09 | 27.05 | BS |
| Ashirwad Capital | 2.78 | 19.2561 | 2.0116 | 447300000 | 3.88 | 2.25 | BS |
| Visagar Financial Services | 0.32 | 34.7032 | 0.7741 | 443775890.2 | 0.53 | 0.25 | BS |
| Morgan Ventures | 44 | 1022.6027 | NA | 443362773 | 92.9 | 35 | BS |
| Dynamic Portfolio Management & Services | 15.81 | NA | 3.648 | 430959748 | 33.58 | 14.3 | BS |
| Aastamangalam Finance | 31.89 | 14.109 | 1.0821 | 425886050 | 51 | 27.8 | BS |
| Walchand Peoplefirst | 143.8 | NA | NA | 424113134.5 | 161.95 | 79.05 | BS |
| Sita Enterprises | 141 | 159.1063 | NA | 423000000 | 213.5 | 122 | BS |
| Challani Capital | 18.94 | 81.3967 | 7.0845 | 412350000 | 33.12 | 17.56 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in RKDAGRRTL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC