Reliance Infrastructure Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| GMR Power and Urban Infra | 85.14 | 12.0912 | 3.6748 | 72587769145.26 | 136.3 | 83 |
| PTC India | 139.2 | 6.8793 | 0.7746 | 41663171180.75 | 229.51 | 131.5 |
| RattanIndia Power | 7.04 | 72.6714 | 0.8075 | 38127751606 | 10.78 | 5.88 |
| Ravindra Energy | 140.55 | 35.9461 | 4.5004 | 28483776710.35 | 196.45 | 117.07 |
| Gujarat Industries Power Company | 163.5 | 9.9178 | NA | 25928823445.2 | 211.71 | 119.9 |
| BF Utilities | 452.1 | 12.3383 | 4.8208 | 16952315981.4 | 722.8 | 368.7 |
| Orient Green Power Company | 9.42 | 15.7566 | 0.9295 | 10932655155.08 | 13.82 | 7.64 |
| India Power Corporation | 6.9 | 95.8449 | 2.1314 | 6738624308.8 | 11.3 | 5.42 |
| GVK Power & Infrastructure | 2.14 | NA | -0.2427 | 3537431296 | 3.65 | 1.95 |
| Surana Telecom And Power | 15.52 | 9.5859 | 1.0006 | 2074412234.64 | 23 | 13.71 |
Reliance Infrastructure Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in RELINFRA
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC