Rana Sugars peer comparison
RANASUG
14.96
0.25 (-1.64%)Last updated on 21 Aug, 2026 | 15:31 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Rana Sugars Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Ponni Sugars (Erode) | 419.55 | 8.1935 | 0.6459 | 3838763716.1 | 433.5 | 252.4 | BS |
| Sheetal Universal | 323 | 39.8514 | 8.594 | 3789863326.55 | 341 | 114 | BS |
| Vishwaraj Sugar Industries | 5.69 | 22.3935 | 1.244 | 3744458163 | 10.2 | 4.14 | BS |
| KC.P. Sugar And Industries Corporation. | 34.81 | 24.7143 | 0.7031 | 3555755168 | 36.95 | 21.45 | BS |
| KM. Sugar Mills. | 33.55 | 5.6002 | 0.841 | 2991845528.4 | 36 | 23 | BS |
| Nath Bio-Genes (India) | 153.09 | 7.582 | 0.4106 | 2926616000 | 204 | 126.15 | BS |
| Jay Shree Tea & Industries | 101.81 | NA | 0.6935 | 2705820625.6 | 108 | 70.55 | BS |
| Sakthi Sugars | 21.13 | NA | NA | 2338949028.48 | 24.75 | 13.52 | BS |
| The United Nilgiri Tea Estates Company | 453.95 | 19.1375 | 1.9423 | 2256699033.9 | 590 | 412 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in RANASUG
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC