| Date | Agenda |
|---|---|
| 2026-05-26 | Audited Results & Final Dividend |
| 2026-02-06 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-07 | Quarterly Results |
| 2025-06-23 | Audited Results |
| 2025-06-16 | Audited Results |
| 2025-05-29 | Audited Results & Dividend |
| 2025-01-29 | Quarterly Results |
| Name | Position |
|---|---|
| Tribhuvanprasad Rameshwarlal Kabra | Chairman |
| Mahendrakumar Rameshwarlal Kabra | Managing Director |
Download FinX — trade confidently, invest
smarter, track everything.
