| Date | Agenda |
|---|---|
| 2026-05-06 | Quarterly Results |
| 2026-02-10 | Quarterly Results |
| 2025-11-06 | Quarterly Results |
| 2025-08-13 | Quarterly Results |
| 2025-07-09 | Others |
| 2025-05-08 | Quarterly Results & Interim Dividend |
| 2025-02-13 | Audited Results |
| 2024-11-08 | Quarterly Results & Interim Dividend |
| 2024-08-07 | Quarterly Results |
| 2023-10-11 | Employees Stock Option Plan |
| 2026-03-06 | Interim Dividend |
| Name | Position |
|---|---|
| Bhasker Dubey | Company Secretary & Compliance Officer |
| Ruchica Gupta | Chairperson |
