| Date | Agenda |
|---|---|
| 2026-08-07 | Quarterly Results |
| 2026-05-29 | Rights issue of Equity Shares |
| 2026-05-22 | Audited Results & Rights issue |
| 2026-04-30 | Audited Results |
| 2026-01-30 | Quarterly Results |
| 2025-10-31 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-05-27 | Others |
| 2025-04-30 | Audited Results & Others |
| 2025-02-07 | Quarterly Results |
| 2024-11-11 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Tarun Belwal | Company Secretary & Compliance Officer |
| Parshotam Dass Agarwal | Chairman |
