Puretrop Fruits Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| NHC Foods | 1.79 | 13.6402 | 0.6023 | 1241941075.2 | 1.79 | 0.59 | BS |
| Saboo Sodium Chloro | 12.25 | NA | 2.4132 | 1171004319.9 | 18 | 10.4 | BS |
| Kohinoor Foods | 36.67 | 0.2315 | -0.3512 | 844489453.4 | 37.5 | 19 | BS |
| Valencia Nutrition | 0 | NA | NA | 1158675914.4 | 97.1 | 40.11 | BS |
| Diligent Industries | 2.03 | 25.9594 | 1.7027 | 1157323200 | 3.95 | 1.88 | BS |
| Pee Cee Cosma Sope | 441.75 | NA | NA | 1143047687.5 | 552 | 285.55 | BS |
| Leo Dryfruits & Spices Trading | 61.35 | NA | NA | 1075275544 | 86 | 40 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PURETROP
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC