Piccadily Agro Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| India Glycols | 1146.5 | 25.3181 | 2.4633 | 74121548075.25 | 1222 | 792.5 | BS |
| Sheela Foam | 664.95 | 46.3866 | 2.246 | 74039846892 | 832.45 | 456.8 | BS |
| Safari Industries (India) | 1496.8 | 43.2854 | 6.3083 | 72611557626.7 | 2507.1 | 1363.1 | BS |
| Restaurant Brands Asia | 104.24 | NA | 4.6026 | 71862223205.14 | 108.41 | 57.15 | BS |
| Gokul Agro Resources | 242.8 | 14.569 | 4.6293 | 71558528630 | 257.99 | 151 | BS |
| Dodla Dairy | 1138.4 | 24.8893 | 3.8755 | 66454098003.95 | 1500 | 964.1 | BS |
| Bajaj Consumer Care | 478.35 | 34.3885 | 7.9324 | 65400593324.7 | 692 | 220.1 | BS |
| Gopal Snacks | 282.3 | 60.0113 | 13.5553 | 60152759617.5 | 398 | 247.55 | BS |
| Vadilal Industries | 7417.5 | 34.3815 | 5.8842 | 53309619369.5 | 8447 | 3996 | BS |
Piccadily Agro Industries Associated Pages
- Piccadily Agro Industries
Share Price - Piccadily Agro Industries
Share Price chart - Piccadily Agro Industries
Fundamental Analysis - Piccadily Agro Industries
Technical Analysis - Piccadily Agro Industries
Share Price History - Piccadily Agro Industries
Board of Directors - Piccadily Agro Industries
Shareholding Pattern
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PICCADIL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC