Paragon Finance Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 21 2026 | 55.98 | 56.75 | 10.30% | 56.75 | 55.98 |
| Thu Aug 20 2026 | 56.99 | 51.45 | -7.13% | 56.99 | 50.65 |
| Wed Aug 19 2026 | 56.99 | 55.4 | -2.76% | 56.99 | 52.09 |
| Tue Aug 18 2026 | 54.5 | 56.97 | 13.28% | 56.97 | 54.45 |
| Mon Aug 17 2026 | 50.29 | 50.29 | 1.00% | 50.29 | 50 |
| Fri Aug 14 2026 | 50.04 | 49.79 | -0.50% | 50.04 | 49.79 |
| Wed Aug 12 2026 | 56.97 | 50.04 | 4.25% | 56.97 | 50 |
| Tue Aug 11 2026 | 46 | 48 | 4.35% | 48 | 46 |
| Mon Aug 10 2026 | 50 | 46 | -6.16% | 50 | 46 |
| Fri Aug 07 2026 | 53.41 | 49.02 | 9.96% | 53.41 | 46.13 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PARAGONF
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC