Paragon Finance Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Suvifin Credit Solutions | 33.62 | 1326.1624 | NA | 241776718.15 | 44.93 | 30 | BS |
| Indus Finance | 212.15 | 32.0997 | 1.2558 | 240715800 | 212.15 | 37.66 | BS |
| Shreevatsa Finance & Leasing | 0 | NA | NA | 237350000 | 40.39 | 19.89 | BS |
| Prismx Global Ventures | 0.53 | 44.3609 | 0.3375 | 259068643.05 | 0.84 | 0.46 | BS |
| Fruition Venture | 43.89 | NA | 3.9809 | 231200000 | 48.43 | 26.2 | BS |
| Vani Commercials | 7.92 | 35.1242 | 0.7222 | 228788661.74 | 13.99 | 6.71 | BS |
| SI Capital & Financial Services | 15.37 | NA | 5.3632 | 221400000 | 25.75 | 10.26 | BS |
| Rita Finance and Leasing | 11.59 | 29.4769 | 1.3928 | 220900000 | 26.25 | 8.92 | BS |
| KJMC Corporate Advisors (India) | 72.18 | 21.1239 | 0.3789 | 219919904.4 | 87 | 41 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PARAGONF
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC