| Date | Agenda |
|---|---|
| 2026-05-26 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-12 | Quarterly Results |
| 2025-05-27 | Audited Results |
| 2025-02-11 | Quarterly Results |
| 2025-01-17 | Others |
| 2024-12-07 | Others |
| 2024-11-30 | Others |
| 2024-11-13 | Quarterly Results |
| 2024-08-05 | Quarterly Results |
| Name | Position |
|---|---|
| Rohit Shah | Managing Director |
| Chetna R Shah | Non Independent & Non Executive Director |
