OK Play India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Alkali Metals | 85.6 | 104.2306 | 2.4935 | 1176588568.3 | 107.24 | 47.5 |
| Royal Cushion Vinyl Products | 12.9 | 0.3966 | -1.7927 | 1166806053.18 | 25.89 | 10.66 |
| Harshdeep Hortico | 88 | 17.6909 | 3.1213 | 1158772320 | 107 | 75.5 |
| Bharat Agri Fert & Realty | 21.97 | NA | NA | 1140613273.8 | 35.4 | 20 |
| Chemcrux Enterprises | 78.9 | 32.6938 | 1.6536 | 1279335687.6 | 158.6 | 64 |
| Deep Polymers | 45.9 | 15.8543 | 0.7706 | 824296200 | 55.9 | 26.85 |
| Retina Paints | 32 | 248.2125 | 3.2643 | 1118286000 | 77.95 | 31 |
| Nexxus Petro Industries | 0 | 22.5385 | 3.8141 | 1070361600 | 124.95 | 64.23 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in OKPLA
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC