Netlink Solutions (India) Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 14 2026 | 165.7 | 165.7 | 0.34% | 165.7 | 165.7 |
| Thu Aug 13 2026 | 171.69 | 165.14 | -3.39% | 172.69 | 164 |
| Wed Aug 12 2026 | 164.89 | 170.94 | 2.48% | 171.75 | 164.89 |
| Tue Aug 11 2026 | 167.25 | 166.8 | 2.21% | 168 | 163 |
| Mon Aug 10 2026 | 166.64 | 163.19 | -5.12% | 167.8 | 163 |
| Fri Aug 07 2026 | 171 | 172 | 1.99% | 172 | 168 |
| Thu Aug 06 2026 | 172 | 168.64 | -2.55% | 172.1 | 166.19 |
| Wed Aug 05 2026 | 171.3 | 173.05 | -4.33% | 173.75 | 171.19 |
| Tue Aug 04 2026 | 174 | 180.89 | 3.96% | 187 | 167.35 |
| Mon Aug 03 2026 | 174.1 | 174 | 0.00% | 178 | 166.1 |
Netlink Solutions (India) Associated Pages
- Netlink Solutions (India)
Share Price - Netlink Solutions (India)
Share Price chart - Netlink Solutions (India)
Fundamental Analysis - Netlink Solutions (India)
Technical Analysis - Netlink Solutions (India)
Peer Comparison - Netlink Solutions (India)
Board of Directors - Netlink Solutions (India)
Shareholding Pattern