Narayana Hrudayalaya Peer Comparison
1861.416.30 (-0.87%)
Last updated on 25 Sep, 2026 | 15:55 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Narayana Hrudayalaya Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Anthem Biosciences | 873.6 | 83.713 | 15.8813 | 497003559287.75 | 977.55 | 579.15 |
| Glaxosmithkline Pharmaceuticals | 2815.7 | 47.0371 | 19.3348 | 487296456801 | 3120.7 | 2088.1 |
| Gland Pharma | 2917.2 | 46.6382 | 4.5144 | 479851563432 | 3042 | 1573.6 |
| Ajanta Pharma | 3547.8 | 42.1709 | 9.1711 | 445535152120.8 | 3796 | 2329.9 |
| Global Health | 1495.4 | 72.2087 | 9.7793 | 402088792741.9 | 1544 | 956 |
| Wockhardt | 2265.6 | 177.1967 | 7.52 | 378574255336.2 | 2422.3 | 1086.7 |
| Emcure Pharmaceuticals | 1950.6 | 40.6341 | 7.1854 | 375845248304.05 | 2100.7 | 1260 |
| Sai Life Sciences | 1592.2 | 97.7293 | 13.3957 | 342014569581.6 | 1697 | 783.85 |
| Krishna Institute of Medical Sciences | 780.15 | 132.2784 | 8.8612 | 335291176177.2 | 858 | 575.8 |
Narayana Hrudayalaya Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NH
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Daily Research Calls
₹0 AMC for First Year
Dedicated RM Support
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC